Market Overview
Dubai recorded 2,687 sales transactions between April 5–11, 2026, totaling AED 8,006,543,296. Average transaction value: AED 2,979,733. Average price per square foot across all property types: AED 2,017/sqft.
Apartments drove the bulk with 2,329 sales. Villas and townhouses accounted for 358 transactions worth AED 2.58 billion combined.
Breakdown by Property Type
| Type | Transactions | Total Value (AED) | Avg Price (AED) | Avg/sqft (AED) |
|---|---|---|---|---|
| Apartment | 2,329 | 5,424,362,543 | 2,329,439 | 2,081 |
| Townhouse | 245 | 799,439,270 | 3,263,018 | 1,269 |
| Villa | 113 | 1,782,741,483 | 15,776,473 | 2,343 |
| Total | 2,687 | 8,006,543,296 | 2,979,733 | 2,017 |
Apartments made up 86.7% of all sales by volume but only 67.7% by value. Villas, at just 4.2% of volume, accounted for 22.3% of total value — reflecting the ultra-premium price points in communities like MBR City and Palm Jumeirah.
Breakdown by Bedroom Count
| Bedrooms | Transactions | Total Value (AED) | Avg Price (AED) | Avg/sqft (AED) |
|---|---|---|---|---|
| Studio | 596 | 598,773,397 | 1,004,654 | 1,947 |
| 1 BR | 854 | 1,211,693,102 | 1,418,842 | 2,026 |
| 2 BR | 618 | 1,399,703,268 | 2,264,083 | 2,029 |
| 3 BR | 346 | 1,500,620,990 | 4,337,922 | 1,782 |
| 4 BR | 138 | 1,535,597,282 | 11,127,518 | 2,399 |
| 5 BR | 62 | 714,614,508 | 11,526,040 | 2,090 |
| 6 BR | 29 | 623,773,127 | 21,509,763 | 2,612 |
| 7 BR | 12 | 275,261,500 | 22,938,458 | 2,740 |
1 BR apartments led all categories with 854 sales (31.8% of volume). 4 BR units had the highest average price per sqft at AED 2,399 — driven by premium waterfront and golf-course inventory.
Sales by Built-Up Area
Most transactions fell in the 500–1,000 sqft bracket — typical for 1BR apartments and studios. Larger units (1,500+ sqft) accounted for 21.7% of all sales.
| Size Bracket | Share of Sales |
|---|---|
| 0 – 500 sqft | 17.2% |
| 500 – 1,000 sqft | 41.2% |
| 1,000 – 1,500 sqft | 19.8% |
| 1,500+ sqft | 21.7% |
Sales Price Distribution
Over half of all transactions this week closed under AED 2 million. The ultra-luxury segment (AED 10M+) represented a small fraction of volume but a massive share of total value.
| Price Range (AED) | Share of Sales |
|---|---|
| Under 500K | 3.3% |
| 500K – 1M | 20.8% |
| 1M – 1.5M | 18.1% |
| 1.5M – 2M | 13.5% |
| 2M – 3M | 16.8% |
| 3M – 5M | 13.1% |
| 5M – 7.5M | 6.1% |
| 7.5M – 10M | 3.0% |
| 10M+ | 5.2% |
Top Areas by Transaction Volume
| # | Community | Transactions |
|---|---|---|
| 1 | Creek Harbour | 33 |
| 2 | Dubai Marina | 22 |
| 3 | MBR City | 15 |
| 4 | Downtown Dubai | 15 |
| 5 | Dubai Hills Estate | 13 |
Creek Harbour topped the volume chart for the second consecutive week — Emaar's latest phase launches continue drawing strong buyer interest. Dubai Marina remains the most liquid resale market.
Apartment — Average Price Per Sqft by Community
Wide variation across communities. Palm Jumeirah commands over AED 4,400/sqft while Jumeirah Village Circle sits at AED 1,064.
| Community | Avg Price/sqft (AED) | Avg Sale Price (AED) |
|---|---|---|
| Palm Jumeirah | 4,482 | 11,379,012 |
| Downtown Dubai | 3,541 | 5,699,143 |
| DIFC | 3,367 | 4,891,879 |
| Dubai Harbour | 3,266 | 5,693,800 |
| Business Bay | 2,768 | 2,704,680 |
| MBR City | 2,467 | 3,032,862 |
| Dubai Creek Harbour | 2,399 | 2,797,697 |
| Dubai Marina | 2,188 | 2,863,736 |
| JLT | 1,708 | 1,448,076 |
| Dubai Hills Estate | 1,683 | 2,171,523 |
| Al Furjan | 1,517 | 1,259,063 |
| Motor City | 1,320 | 1,206,036 |
| Arjan | 1,292 | 946,414 |
| Sports City | 1,130 | 834,250 |
| JVC | 1,064 | 917,632 |
Villa & Townhouse — Average Price Per Sqft by Community
| Community | Avg Price/sqft (AED) | Avg Sale Price (AED) |
|---|---|---|
| Palm Jumeirah | 4,853 | 48,360,833 |
| Emirates Hills | 3,283 | 35,816,667 |
| Jumeirah Bay | 3,143 | 32,400,000 |
| MBR City | 2,729 | 19,766,880 |
| Tilal Al Ghaf | 2,205 | 8,747,800 |
| Dubai Hills Estate | 2,039 | 8,961,571 |
| Arabian Ranches III | 1,306 | 3,785,260 |
| Damac Hills 2 | 1,062 | 2,004,400 |
| The Valley | 1,003 | 2,318,417 |
| Villanova | 967 | 2,643,000 |
Palm Jumeirah villas averaged AED 48.4M per transaction — the highest in Dubai this week. Emirates Hills and Jumeirah Bay rounded out the top three, both above AED 3,000/sqft.
Top 5 Transactions of the Week
| # | Property | Price (AED) |
|---|---|---|
| 1 | Eden Hills, MBR City — 6BR Villa, 22,000 sqft | 67,800,000 |
| 2 | Orla Infinity, Palm Jumeirah — 4BR Penthouse | 65,400,000 |
| 3 | Alba Residences, Palm Jumeirah — 4BR | 64,000,000 |
| 4 | Baccarat Hotel & Residences, Downtown — 4BR | 57,400,000 |
| 5 | Majestic Vistas, Dubai Hills Estate — 6BR Villa | 44,500,000 |
A single 6-bedroom villa on 22,000 sqft. That's AED 3,082/sqft for a brand-new ultra-luxury home in one of Dubai's most exclusive master-planned communities.
Key Takeaways
- Volume steady at 2,687 transactions. The market continues to post consistent weekly numbers above 2,500 — a sign of sustained demand, not a spike.
- 1BR apartments dominate. 854 sales (31.8%) — the entry-level investor segment remains the most active buyer pool.
- 4BR units command the highest price/sqft. AED 2,399/sqft on average — premium inventory in waterfront and golf communities is where the money concentrates.
- Villa market is top-heavy. 113 sales but AED 1.78B in value. Average villa transaction: AED 15.8M. This market is low-volume, high-ticket.
- Creek Harbour leads volume. 33 transactions — Emaar's phased launches are keeping this community at the top of the leaderboard.
- Palm Jumeirah remains the price king. AED 4,482/sqft for apartments, AED 4,853/sqft for villas. No other community comes close.
Source & Methodology
All data sourced from Property Monitor via the Dubai Land Department (DLD) transaction records. Period: April 5–11, 2026. Figures include all registered sales transactions (off-plan and secondary market). Price per square foot calculated on built-up area. Community-level averages exclude transactions with missing area data.
Property Monitor is a licensed DLD data provider. Their weekly reports cover all registered transactions across Dubai with verified pricing and area data. This report references their Weekly Market Flash for the period ending April 11, 2026.
Get This Report Every Friday
I compile official DLD transaction data every week — top areas, biggest deals, price/sqft trends. DM "DATA" on Instagram or message me on WhatsApp. Free, every Friday.